Automotive components.
Part-level transparency.
A searchable view of 183 Texas Instruments part numbers from a supplied automotive inventory worksheet, including its quantity, package and date-code fields. This is an undated snapshot — not live availability.

Listed quantities and Date Code strings are copied from your spreadsheet. No stock verification date was supplied. Confirm actual available balance, lot markings, manufacturer status and shipping terms with JELCORE before purchasing.
Search all 183 entries.
Use the exact part number to request an updated quote; the data below must be reconfirmed.
| Manufacturer part number | Package | Date code | Sheet quantity | Request |
|---|---|---|---|---|
| TPS25940AQRVCRQ1Texas Instruments | WQFN-20 | 22+ | 29,450 | Details |
| TMP112AQDRLRQ1Texas Instruments | SOT-563 | 21+ | 48,018 | Details |
| TPS7B4253QPWPRQ1Texas Instruments | HTSSOP20 | 21+ | 19,370 | Details |
| TCA9517DGKRQ1Texas Instruments | VSSOP8 | 22+ | 2,020 | Details |
| LMR16006YQDDCRQ1Texas Instruments | SOT23-6 | 21+ | 6,000 | Details |
| SN6501QDBVRQ1Texas Instruments | SOT23-5 | 20+ | 771 | Details |
| TPS22810TDBVRQ1Texas Instruments | SOT23-6 | 21+ | 36,000 | Details |
| TXS0102QDCURQ1Texas Instruments | VSSOP8 | 21+ | 20,000 | Details |
| TPD4E001QDBVRQ1Texas Instruments | SOT23-6 | 21+ | 15,000 | Details |
| TPS70933QDBVRQ1Texas Instruments | SOT23-5 | 22+/21 | 20,924 | Details |
| TPS7B6933QDBVRQ1Texas Instruments | SOT23-5 | 21+ | 6,000 | Details |
| LMT87QDCKRQ1Texas Instruments | SC70-5 | 21+ | 950 | Details |
| TPS22918TDBVTQ1Texas Instruments | SOT23-6 | 21+ | 21,250 | Details |
| TPS74801QRGWRQ1Texas Instruments | VQFN-20 | 21+ | 3,000 | Details |
| HD3SS3212RKSRQ1Texas Instruments | VQFN20 | 21+ | 12,000 | Details |
| TPS22918TDBVRQ1Texas Instruments | SOT23-6 | 22+ | 28,580 | Details |
| TPS2557QDRBRQ1Texas Instruments | VSON-8 | 22+ | 10,976 | Details |
| TLC6C598QPWRQ1Texas Instruments | TSSOP16 | 22+ | 12,811 | Details |
| TCA9548ARGERQ1Texas Instruments | VQFN24 | 21/22+ | 11,614 | Details |
| TPS22965NTDSGRQ1Texas Instruments | WSON-8 | 21+ | 21,600 | Details |
No matching reference
Try another TI MPN, package or date-code value.
The file is titled “车规料库存” (automotive stock). This label does not independently verify AEC-Q qualification for every SKU. Exact electrical specifications and lifecycle information must be reviewed on the official manufacturer site.
Texas Instruments official websiteSend us your BOM.
We'll start with the details.
For specific part numbers, production requirements or PCBA discussions.
